[edit] Major Traffic Flows By Airport
The following table provides details of the major traffic flows by Airport in Pakistan in terms of passenger numbers, aircraft movements, cargo as well as mail during the year 2007. The results were collected by the Civil Aviation Authority of Pakistan[2].
Airport | Aircraft movements (Number) | Passengers (Intl & Domestic) | Cargo handled (M. Tons) | Mail handled (M. Tons) |
---|---|---|---|---|
Jinnah International Airport - Karachi | 52,990 | 6,081,448 | 169,124 | 2,953.13 |
Benazir Bhutto International Airport - Islamabad | 48,110 | 3,035,966 | 53,950 | 579.67 |
Allama Iqbal International Airport - Lahore | 39,634 | 3,091,590 | 74,664 | 1,683.79 |
Peshawar International Airport - Peshawar | 13,234 | 890,942 | 10,537 | 47.98 |
Quetta International Airport - Quetta | 2,736 | 284,829 | 1,513 | 32.42 |
Multan International Airport - Multan | 19,379 | 240,573 | 1,273 | 49.52 |
Gwadar International Airport - Gwadar | 1,507 | 29,379 | 63 | 1.15 |
Faisalabad International Airport - Faisalabad | 2,832 | 189,339 | 971 | 30.70 |
No comments:
Post a Comment
Sargodha (Pakistan ) :
26 Alrehman Complex
Near Ibne Sina Hospital Lahore
Road Sargodha
Mr Muhammad Irfan (on Dubai tour)
Cell: 0092-333-9815701
0092-307-8604438
Ph No :0483016981
0483210192